JOGGER Tehnilised andmed
JOGGER Mahtuniversaal, Eco-G 100hj
fuel tank capacity (l) | 50 |
Maksimaalne võimsus (hj) | 100 |
maximum power - kW | 74 |
Mootori tüüp | Eco-G 100hj |
Tippkiirus (km/h) | 172/175 (LPG) |
Kiirendus 0 - 100 km/h (s) | 13,2/13,0 (LPG) |
Drivetrain type | Esivedu |
Body type | Universaal |
Fuel consumption combined WLTP (l/100 km) | 6,0-6,1 / 7,6-7,8 (LPG) |
CO2 (g/km) | 135-137 / 118-121 (LPG) |
Pidurid taga | trummelpidurid 9" |
Pidurid ees | 5-k: 258x22 D54; 7-k:280x24 D54 |
Standardrehvid | 205/60 R16 92H |
Maximum towing weight without brakes (kg) | 660 |
Maximum towing weight braked (kg) | 1200 |
Minimum vehicle weight in running order (without options) (kg) | 1223 (5-s.) / 1252 (7-s.) |
Maximum gross vehicle weight (kg) | 1889 |
Kütuse tüüp | bensiin + LPG |
Maximum torque in Nm | 160-170 |
Emissioonistandard | Euro6 D-Full |
Mootori tüüp | bensiin/LPG |
Height with opened rear doors | 2012 |
Overall Width (excluding door mirrors) | 1784 |
Pikkus (mm) | 4547 |
Laius koos peeglitega (mm) | 2007 |
Teljevahe (mm) | 2898 |
Kliirens (mm) | 200/159 (koormaga) |
Kõrgus (mm) | 1674/1691 (katusereelingutega) |
Istmete arv | 7 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Müratase kiirusel 50km/h (dB) | 69 |
Luggage space capacity min. (dm3) | 160 |
Maximum luggage capacity after folding the rear seats (dm3) | 1594-1807 |
JOGGER Mahtuniversaal, TCe 110hj
fuel tank capacity (l) | 50 |
Maksimaalne võimsus (hj) | 110 |
maximum power - kW | 81 |
Mootori tüüp | TCe 110hj |
Tippkiirus (km/h) | 180 |
Kiirendus 0 - 100 km/h (s) | 10,5 |
Drivetrain type | Esivedu |
Body type | Universaal |
Fuel consumption combined WLTP (l/100 km) | 5,6-5,7 |
CO2 (g/km) | 129-130 |
Pidurid taga | trummelpidurid 9" |
Pidurid ees | 5-k: 258x22 D54; 7-k:280x24 D54 |
Standardrehvid | 205/60 R16 92H |
Maximum towing weight without brakes (kg) | 625 |
Maximum towing weight braked (kg) | 1200 |
Minimum vehicle weight in running order (without options) (kg) | 1176 (5-s.) / 1205 (7-s.) |
Maximum gross vehicle weight (kg) | 1695 |
Kütuse tüüp | bensiin |
Maximum torque in Nm | 200 |
Emissioonistandard | Euro6 D-Full |
Mootori tüüp | bensiin |
Height with opened rear doors | 2012 |
Overall Width (excluding door mirrors) | 1784 |
Pikkus (mm) | 4547 |
Laius koos peeglitega (mm) | 2007 |
Teljevahe (mm) | 2898 |
Kliirens (mm) | 200/159 (koormaga) |
Kõrgus (mm) | 1674/1691 (katusereelingutega) |
Istmete arv | 5 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Müratase kiirusel 50km/h (dB) | 68 |
Luggage space capacity min. (dm3) | 607 |
Maximum luggage capacity after folding the rear seats (dm3) | 1819 |
JOGGER Mahtuniversaal, hybrid 140hj
fuel tank capacity (l) | 50 |
Maksimaalne võimsus (hj) | 140 |
maximum power - kW | 104 |
Mootori tüüp | hübriid 140hj |
Aku mahtuvus (kWh) | 1,2 kWh |
Tippkiirus (km/h) | 167 |
Kiirendus 0 - 100 km/h (s) | 9,9 |
Drivetrain type | Esivedu |
Body type | Universaal |
Fuel consumption combined WLTP (l/100 km) | 4,8-4,9 |
CO2 (g/km) | 108-110 |
Pidurid taga | trummelpidurid 9" |
Pidurid ees | 5-k: 258x22 D54; 7-k:280x24 D54 |
Standardrehvid | 205/60 R16 92H |
Maximum towing weight without brakes (kg) | 715 |
Maximum towing weight braked (kg) | 750 |
Minimum vehicle weight in running order (without options) (kg) | 1357 (5-s.) / 1385 (7-s.) |
Maximum gross vehicle weight (kg) | 1825 |
Kütuse tüüp | bensiin/hübriid |
Maximum torque in Nm | 148-205 |
Emissioonistandard | Euro6 D-Full |
Mootori tüüp | bensiin/hübriid |
Height with opened rear doors | 2012 |
Overall Width (excluding door mirrors) | 1784 |
Pikkus (mm) | 4547 |
Laius koos peeglitega (mm) | 2007 |
Teljevahe (mm) | 2898 |
Kliirens (mm) | 200/159 (koormaga) |
Kõrgus (mm) | 1674/1691 (katusereelingutega) |
Istmete arv | 5 |
Käigukasti tüüp | automaat |
Müratase kiirusel 50km/h (dB) | 67 |
Luggage space capacity min. (dm3) | 607 |
Maximum luggage capacity after folding the rear seats (dm3) | 1819 |